Sezimal | Digits and Symbols | Shastadari Units System | Base Units | Prefixes | Time Units | Derived Units | Other Units | Fractions | Scales | Calendar | Calculator | Now | Brazileru | Português
Shastadari’s fundamental time unit is the anuga, described on the Base Units page;
Civil time (as in time on a clock) is divided into six units; one day is divided regularly into sixths, and we group those sixths into units as such:
So, one day is divided:
55555555555
5 55 55 55 55 55
dina uta posha agrima anuga boda
For a real feel of the sezimal time in action, access the Sezimal Now.
Prefixes can be used with any of the units of time, and the conversion between the units and prefixes is done as follows:
― | din | uta | pox | agm | ang | bod |
din | 1 din | 100 uta1 Dutadimauta | 10⁴ pox1 Cpoxcharmaposha | 10¹⁰ agm1 Xagmshamagrima | 10¹² ang1 XDangshadimanuga | 10¹⁴ bod1 XCbodshacharmaboda |
uta | 0.01 din1 ddinditidina | 1 uta | 100 pox1 Dpoxdimaposha | 10⁴ agm1 Cagmcharmagrima | 10¹⁰ ang1 Xangshamanuga | 10¹² bod1 XDbodshadimaboda |
pox | 10⁻⁴ din1 cdinchartidina | 0.01 uta1 dutaditiuta | 1 pox | 100 agm1 Dagmdimagrima | 10⁴ ang1 Cangcharmanuga | 10¹⁰ bod1 Xbodshamaboda |
agm | 10⁻¹⁰ din1 xdinshatidina | 10⁻⁴ uta1 cutachartiuta | 0.01 pox1 dpoxditiposha | 1 agm | 100 ang1 Dangdimanuga | 10⁴ bod1 Cbodcharmaboda |
ang | 10⁻¹² din1 xddinshaditidina | 10⁻¹⁰ uta1 xutashatiuta | 10⁻⁴ pox1 cpoxchartiposha | 0.01 agm1 dagmditiagrima | 1 ang | 100 bod1 Dboddimaboda |
bod | 10⁻¹⁴ din1 xcdinshachartidina | 10⁻¹² uta1 xdutashaditiuta | 10⁻¹⁰ pox1 xpoxshatiposha | 10⁻⁴ agm1 cagmchartiagrima | 0.01 ang1 dangditianuga | 1 bod |
The name of each of the units come from the following Sanskrit words: